SSofa ScoresLivescore & Prediksi
Club Friendlies Klasemen
NegaraWorld
Musim

Klasemen

#TeamPWDLGFGAGDPts
1 Polissya Zhytomyr 21 13 4 4 58 26 32 43
2 Bruk-Bet Termalica Nieciecza 13 12 1 0 43 10 33 37
3 Eintracht Trier 14 12 0 2 36 13 23 36
4 LNZ Cherkasy 16 11 2 3 25 11 14 35
5 FC Zbrojovka Brno 15 11 1 3 37 15 22 34
6 Legia Warszawa 16 10 4 2 34 19 15 34
7 Hannover 96 12 11 0 1 40 8 32 33
8 Botev Plovdiv 12 11 0 1 29 4 25 33
9 Wolfsberger AC 13 10 2 1 58 12 46 32
10 Borussia M'gladbach 13 10 2 1 52 13 39 32
11 Dynamo Kyiv 14 10 2 2 39 17 22 32
12 Mladá Boleslav 12 10 1 1 37 16 21 31
13 TSV Hartberg 14 9 3 2 31 10 21 30
14 NK Varaždin 14 9 3 2 29 13 16 30
15 FC 08 Homburg 14 10 0 4 37 22 15 30
16 SK Rapid Wien 13 9 2 2 28 12 16 29
17 HŠK Zrinjski Mostar 11 9 1 1 36 10 26 28
18 FC Koper 13 9 1 3 26 17 9 28
19 FK Železiarne Podbrezová 15 9 0 6 46 22 24 27
20 Widzew Łódź 11 8 3 0 27 9 18 27
21 SK Sigma Olomouc 12 8 3 1 22 7 15 27
22 Cherno More Varna 14 8 3 3 19 11 8 27
23 Wisła Płock 11 8 2 1 23 9 14 26
24 1. FC Magdeburg 9 8 1 0 54 7 47 25
25 Darmstadt 98 10 8 1 1 49 8 41 25
26 1. FSV Mainz 05 9 8 1 0 41 5 36 25
27 SC Paderborn 07 10 8 1 1 38 11 27 25
28 KAS Eupen 11 8 1 2 35 13 22 25
29 Dinamo Minsk 9 8 1 0 23 6 17 25
30 SG Dynamo Dresden 11 8 0 3 47 11 36 24
31 LASK 12 8 0 4 29 11 18 24
32 Shakhtar Donetsk 12 7 3 2 28 10 18 24
33 FK Austria Wien 12 7 3 2 32 15 17 24
34 Raków Częstochowa 14 6 6 2 29 17 12 24
35 Vålerenga IF 12 7 3 2 28 17 11 24
36 Oleksandria 12 7 3 2 22 13 9 24
37 GKS Tychy 12 7 3 2 22 15 7 24
38 SC Austria Lustenau 15 7 3 5 20 15 5 24
39 Arminia Bielefeld 9 7 2 0 34 8 26 23
40 Dungannon Swifts 9 7 2 0 25 5 20 23
41 GKS Katowice 11 7 2 2 23 8 15 23
42 FC Midtjylland 10 7 2 1 31 17 14 23
43 FC Hradec Králové 9 7 2 0 22 9 13 23
44 RFS 10 7 2 1 23 12 11 23
45 Wisła Kraków 16 6 5 5 29 20 9 23
46 Sandefjord Fotball 10 7 2 1 21 13 8 23
47 VfB Stuttgart 9 7 1 1 36 7 29 22
48 FK Pardubice 12 6 4 2 37 11 26 22
49 Eintracht Frankfurt 9 7 1 1 32 12 20 22
50 Unia Skierniewice 11 7 1 3 30 10 20 22
51 Lazio 8 7 1 0 28 9 19 22
52 Göztepe 8 7 1 0 22 6 16 22
53 HNK Hajduk Split 8 7 1 0 18 2 16 22
54 Worksop Town FC 8 7 1 0 23 8 15 22
55 SG Sonnenhof Großaspach 12 6 4 2 34 20 14 22
56 AGF 9 7 1 1 23 9 14 22
57 Sandecja Nowy Sącz 13 6 4 3 34 21 13 22
58 Górnik Zabrze 10 7 1 2 19 7 12 22
59 FK Panevėžys 8 7 1 0 16 4 12 22
60 FK Jablonec 11 6 4 1 21 11 10 22
61 IFK Norrköping 11 6 4 1 21 11 10 22
62 GAIS 9 7 1 1 16 6 10 22
63 Wieczysta Kraków 13 6 4 3 28 19 9 22
64 Sarpsborg 08 11 7 1 3 23 16 7 22
65 SSV Jahn Regensburg 10 7 1 2 19 14 5 22
66 Śląsk Wrocław 11 6 3 2 37 14 23 21
67 Maidstone United 7 7 0 0 27 4 23 21
68 Paksi FC 14 6 3 5 43 26 17 21
69 Viking FK 9 6 3 0 22 7 15 21
70 FC CSKA 1948 Sofia 13 6 3 4 24 16 8 21
71 FC Schalke 04 11 7 0 4 23 15 8 21
72 FC Košice 10 6 2 2 31 12 19 20
73 Zenit St. Petersburg 8 6 2 0 20 3 17 20
74 Falkenbergs FF 9 6 2 1 22 7 15 20
75 SV 07 Elversberg 9 6 2 1 29 15 14 20
76 VSG Altglienicke 10 6 2 2 25 11 14 20
77 Lyngby 8 6 2 0 22 9 13 20
78 Ludogorets 8 6 2 0 24 12 12 20
79 Olimpia Grudziądz 9 6 2 1 23 14 9 20
80 Çaykur Rizespor 10 6 2 2 17 8 9 20
81 FC Slovan Liberec 9 6 2 1 17 9 8 20
82 Jagiellonia Białystok 10 6 2 2 17 9 8 20
83 Podhale Nowy Targ 11 6 2 3 24 17 7 20
84 VfL Bochum 1848 10 6 2 2 17 12 5 20
85 Dynamo Brest 9 6 2 1 16 11 5 20
86 DAC 1904 13 5 5 3 17 13 4 20
87 Puszcza Niepołomice 15 6 2 7 26 30 -4 20
88 Berliner FC Dynamo 10 6 1 3 34 12 22 19
89 FC Blau Weiss Linz 12 4 7 1 33 13 20 19
90 Athletic Club 9 6 1 2 26 6 20 19
91 Dagenham & Redbridge 9 6 1 2 22 5 17 19
92 FC Viktoria Köln 9 6 1 2 26 13 13 19
93 SCR Altach 10 6 1 3 26 14 12 19
94 FC Voluntari 9 6 1 2 21 9 12 19
95 AEK Athens 8 6 1 1 18 6 12 19
96 SK Sturm Graz 10 5 4 1 29 18 11 19
97 Slavia Sofia 10 5 4 1 24 13 11 19
98 Arka Gdynia 9 6 1 2 20 10 10 19
99 Miedź II Legnica 9 6 1 2 20 12 8 19
100 FC Fredericia 9 5 4 0 16 8 8 19
101 Odds BK 8 6 1 1 15 7 8 19
102 Aldershot Town 8 6 1 1 13 5 8 19
103 Leatherhead 8 6 1 1 18 12 6 19
104 Rosenborg BK 9 6 1 2 13 10 3 19
105 SV Ried 13 5 4 4 26 25 1 19
106 Podbeskidzie Bielsko-Biała 11 5 4 2 17 16 1 19
107 Hertha BSC 9 5 3 1 40 12 28 18
108 Fortuna Düsseldorf 8 6 0 2 32 8 24 18
109 1. FC Union Berlin 13 5 3 5 42 21 21 18
110 Bromsgrove Sporting 7 6 0 1 24 4 20 18
111 SV Wehen Wiesbaden 10 6 0 4 29 10 19 18
112 Bayer 04 Leverkusen 7 6 0 1 22 5 17 18
113 Levski Sofia 9 5 3 1 22 5 17 18
114 Torquay United 8 6 0 2 22 5 17 18
115 Motor Lublin 6 6 0 0 21 5 16 18
116 FC Sion 8 6 0 2 30 15 15 18
117 Baník Ostrava B 7 6 0 1 24 9 15 18
118 KV Kortrijk 11 5 3 3 26 13 13 18
119 FC Lausanne-Sport 9 6 0 3 23 11 12 18
120 AFC Whyteleafe 7 6 0 1 21 9 12 18
121 KFC Komárno 10 5 3 2 24 13 11 18
122 MKS Chojniczanka Chojnice 9 6 0 3 22 13 9 18
123 FC Milsami Orhei 8 5 3 0 17 10 7 18
124 Hampton & Richmond Borough 8 5 3 0 12 5 7 18
125 SpVgg Greuther Fürth 10 6 0 4 21 16 5 18
126 Grazer AK 1902 12 5 3 4 22 18 4 18
127 Zagłębie Lubin 12 5 3 4 19 16 3 18
128 FC Petrolul Ploiești 12 5 3 4 20 18 2 18
129 SSV Ulm 1846 9 6 0 3 19 17 2 18
130 BSC Young Boys 12 5 3 4 17 15 2 18
131 Miedź Legnica 14 5 3 6 22 25 -3 18
132 Polonia Warszawa 11 6 0 5 16 19 -3 18
133 1. FC Köln 7 5 2 0 29 6 23 17
134 Nordic United FC 8 5 2 1 22 6 16 17
135 SV Sandhausen 11 5 2 4 38 24 14 17
136 Differdange FC 03 7 5 2 0 19 6 13 17
137 FC Argeș Pitești 10 5 2 3 20 9 11 17
138 Örebro SK 8 5 2 1 17 6 11 17
139 FK Teplice 8 5 2 1 16 5 11 17
140 Kasımpaşa 7 5 2 0 13 2 11 17
141 Radomiak Radom 13 5 2 6 32 23 9 17
142 Dover Athletic 8 5 2 1 17 8 9 17
143 Hornchurch 8 5 2 1 16 7 9 17
144 Marine AFC 7 5 2 0 12 3 9 17
145 SV Zulte Waregem 9 5 2 2 23 15 8 17
146 FC Rapid București 9 5 2 2 15 7 8 17
147 AFC Ajax 8 5 2 1 15 8 7 17
148 Baník Ostrava 12 5 2 5 22 16 6 17
149 Ljungskile SK 8 5 2 1 16 10 6 17
150 Holstein Kiel 10 5 2 3 20 15 5 17
151 Djurgårdens IF 8 5 2 1 14 9 5 17
152 SV Werder Bremen 9 5 2 2 19 15 4 17
153 Kalmar FF 11 5 2 4 18 14 4 17
154 CFR 1907 Cluj 9 5 2 2 14 11 3 17
155 Bohemians Praha 1905 9 5 2 2 15 13 2 17
156 Kongsvinger 10 5 2 3 19 18 1 17
157 FC Zlín 12 5 2 5 18 17 1 17
158 Pogoń Szczecin 10 5 2 3 15 14 1 17
159 FC Noah 12 4 5 3 16 16 0 17
160 Chrobry Głogów 13 5 2 6 23 27 -4 17
161 MFK Zemplín Michalovce 16 4 5 7 25 34 -9 17
162 TSG Hoffenheim 9 5 1 3 40 16 24 16
163 GNK Dinamo Zagreb 7 5 1 1 26 5 21 16
164 1. FC Heidenheim 10 5 1 4 34 15 19 16
165 FC Hansa Rostock 9 5 1 3 29 11 18 16
166 1. FC Nürnberg 6 5 1 0 25 7 18 16
167 FC Carl Zeiss Jena 9 5 1 3 32 17 15 16
168 Jong AZ Alkmaar 6 5 1 0 21 6 15 16
169 Metz 7 5 1 1 22 8 14 16
170 VfL Wolfsburg 7 5 1 1 21 7 14 16
171 Queens Park Rangers 6 5 1 0 17 5 12 16
172 CD Atletico Baleares 6 5 1 0 15 4 11 16
173 Coleraine FC 6 5 1 0 15 4 11 16
174 Plymouth Argyle 6 5 1 0 13 2 11 16
175 UTA Arad 6 5 1 0 13 2 11 16
176 Boreham Wood 6 5 1 0 17 7 10 16
177 Sint-Truidense VV 8 5 1 2 15 6 9 16
178 Real Betis 8 5 1 2 14 5 9 16
179 Birmingham City 6 5 1 0 13 4 9 16
180 Vitória SC 6 5 1 0 12 3 9 16
181 K. Beerschot V.A. 7 5 1 1 16 8 8 16
182 RSV Eintracht 1949 e.V. 7 5 1 1 13 5 8 16
183 Barrow AFC 6 5 1 0 11 3 8 16
184 Umeå 11 5 1 5 21 14 7 16
185 Guiseley AFC 7 5 1 1 13 6 7 16
186 AC Sparta Praha 9 5 1 3 20 14 6 16
187 AEK Larnaca 10 5 1 4 18 12 6 16
188 CD Coria 7 5 1 1 16 10 6 16
189 Juventus 8 5 1 2 9 3 6 16
190 Varbergs BoIS 6 5 1 0 9 3 6 16
191 FK Liepaja 9 5 1 3 20 15 5 16
192 Fredrikstad FK 9 4 4 1 17 12 5 16
193 Karpaty Lviv 11 5 1 5 17 12 5 16
194 Harrogate Town 6 5 1 0 11 6 5 16
195 IK Brage 6 5 1 0 10 5 5 16
196 Nottingham Forest 9 5 1 3 13 9 4 16
197 CSKA Sofia 9 5 1 3 17 14 3 16
198 KS Górnik Polkowice 11 5 1 5 20 19 1 16
199 Świt Skolwin Szczecin 12 5 1 6 20 22 -2 16
200 MFK Skalica 8 5 1 2 12 14 -2 16
201 Odense Boldklub 11 5 1 5 22 25 -3 16
202 Energie Cottbus 9 4 3 2 54 15 39 15
203 Go Ahead Eagles 7 5 0 2 35 7 28 15
204 FC Bayern München 6 5 0 1 29 6 23 15
205 UD Logroñés 6 5 0 1 18 2 16 15
206 Hellas Verona 6 5 0 1 17 4 13 15
207 Royale Union Saint-Gilloise 6 5 0 1 22 10 12 15
208 Feyenoord 5 5 0 0 16 4 12 15
209 Nõmme Kalju 8 4 3 1 20 9 11 15
210 Excelsior 5 5 0 0 18 7 11 15
211 Dijon 7 4 3 0 19 9 10 15
212 FK Borac Banja Luka 8 4 3 1 17 7 10 15
213 Valenciennes 7 4 3 0 16 6 10 15
214 ML Vitebsk 5 5 0 0 14 4 10 15
215 Reading 6 5 0 1 12 2 10 15
216 FV Illertissen 7 5 0 2 19 10 9 15
217 Macclesfield FC 7 4 3 0 16 7 9 15
218 Troyes 7 4 3 0 16 7 9 15
219 HNK Rijeka 8 5 0 3 15 6 9 15
220 FK Partizani 6 5 0 1 13 4 9 15
221 Alvechurch FC 7 4 3 0 16 8 8 15
222 Worthing FC 7 4 3 0 13 5 8 15
223 FC St. Pauli 8 4 3 1 19 12 7 15
224 Chesham United 7 5 0 2 17 10 7 15
225 Standard Liège 9 5 0 4 17 10 7 15
226 Tottenham Hotspur 7 4 3 0 12 5 7 15
227 Lillestrøm SK 13 4 3 6 30 24 6 15
228 1. FC Saarbrücken 9 4 3 2 25 19 6 15
229 FC Spartak Trnava 10 4 3 3 23 17 6 15
230 HamKam 10 4 3 3 17 11 6 15
231 Hammarby IF 7 4 3 0 15 9 6 15
232 FC Winterthur 11 4 3 4 23 18 5 15
233 GIF Sundsvall 7 5 0 2 13 8 5 15
234 FC Vaduz 7 5 0 2 12 7 5 15
235 MFK Zvolen 12 4 3 5 27 24 3 15
236 MKS Korona Kielce 9 4 3 2 11 8 3 15
237 FC Andorra 8 4 3 1 10 7 3 15
238 KF Shkëndija 11 4 3 4 16 15 1 15
239 Arda Kardzhali 11 4 3 4 12 11 1 15
240 FC København 9 4 3 2 19 20 -1 15
241 Lokomotiv Sofia 10 4 3 3 13 14 -1 15
242 FC Halifax Town 8 5 0 3 18 20 -2 15
243 KRC Genk 12 5 0 7 21 26 -5 15
244 Polonia Bytom 11 5 0 6 20 26 -6 15
245 MSV Duisburg 8 4 2 2 52 10 42 14
246 Karlsruher SC 10 4 2 4 53 17 36 14
247 RFC Liège 9 3 5 1 26 6 20 14
248 Sparta Rotterdam 8 4 2 2 22 7 15 14
249 Frome Town 6 4 2 0 17 2 15 14
250 FC Thun 7 4 2 1 21 9 12 14
251 KAA Gent 7 4 2 1 20 8 12 14
252 CD Tenerife 7 4 2 1 17 6 11 14
253 Scunthorpe United 7 4 2 1 19 9 10 14
254 Santa Clara 6 4 2 0 14 4 10 14
255 Brøndby IF 11 3 5 3 25 17 8 14
256 Aris Limassol 10 4 2 4 21 13 8 14
257 Jong KRC Genk U23 7 4 2 1 20 12 8 14
258 Neman Grodno 10 4 2 4 17 9 8 14
259 Cremonese 6 4 2 0 10 3 7 14
260 Sheffield United 6 4 2 0 10 3 7 14
261 Lokomotiv Plovdiv 6 4 2 0 8 1 7 14
262 FC Viktoria Plzeň 7 4 2 1 18 12 6 14
263 Molde FK 9 4 2 3 18 12 6 14
264 FK Spartak Varna 8 4 2 2 14 8 6 14
265 CF Estrela Amadora 7 4 2 1 12 6 6 14
266 Tromsø IL 7 4 2 1 11 5 6 14
267 Aalesunds FK 9 4 2 3 19 14 5 14
268 Landskrona BoIS 8 4 2 2 19 14 5 14
269 FK Mornar Bar 8 4 2 2 13 8 5 14
270 Sepsi OSK Sfântu Gheorghe 8 4 2 2 13 8 5 14
271 Sutton United 7 4 2 1 13 8 5 14
272 ŠK Slovan Bratislava 8 4 2 2 13 8 5 14
273 FC Corvinul Hunedoara 9 4 2 3 11 6 5 14
274 Inter 6 4 2 0 9 4 5 14
275 VfL Osnabrück 12 4 2 6 23 19 4 14
276 FK Crvena zvezda 8 4 2 2 15 11 4 14
277 Dartford 8 4 2 2 11 7 4 14
278 IFK Göteborg 10 4 2 4 24 21 3 14
279 SK Artis Brno 12 3 5 4 20 17 3 14
280 Cheshunt FC 8 4 2 2 15 12 3 14
281 Degerfors IF 8 4 2 2 15 12 3 14
282 Le Mans 9 4 2 3 14 11 3 14
283 1. FC Schweinfurt 05 9 4 2 3 20 18 2 14
284 ŁKS Łódź 8 4 2 2 13 11 2 14
285 Ebbsfleet United 10 4 2 4 16 15 1 14
286 Tamworth 8 4 2 2 16 15 1 14
287 Real Murcia 9 4 2 3 14 13 1 14
288 Viborg FF 10 4 2 4 14 13 1 14
289 1. FC Slovácko 9 4 2 3 14 14 0 14
290 AaB 9 4 2 3 17 18 -1 14
291 FC St. Gallen 1879 9 4 2 3 16 19 -3 14
292 US Avellino 1912 6 4 1 1 39 9 30 13
293 Modena 6 4 1 1 29 1 28 13
294 Torino 6 4 1 1 19 3 16 13
295 ADO Den Haag 5 4 1 0 18 3 15 13
296 Kidderminster Harriers 5 4 1 0 14 0 14 13
297 Venezia 6 4 1 1 21 8 13 13
298 Ross County 5 4 1 0 19 6 13 13
299 UCAM Murcia 5 4 1 0 19 6 13 13
300 Atlético San Luis 5 4 1 0 15 2 13 13
301 Universitatea Craiova 6 4 1 1 19 8 11 13
302 FK Rabotnički Skopje 5 4 1 0 18 7 11 13
303 Bradford City 6 4 1 1 17 7 10 13
304 Juve Stabia 6 4 1 1 17 7 10 13
305 Leyton Orient 8 4 1 3 19 10 9 13
306 FC Twente 7 4 1 2 17 8 9 13
307 Rio Ave 5 4 1 0 15 6 9 13
308 Fleetwood Town 6 4 1 1 12 3 9 13
309 Lokomotiv Moscow 5 4 1 0 12 3 9 13
310 Real Jaén 6 4 1 1 12 3 9 13
311 Sporting Braga 5 4 1 0 12 3 9 13
312 Port Vale 5 4 1 0 11 2 9 13
313 Leeds United 6 4 1 1 14 6 8 13
314 Preußen Münster 6 4 1 1 14 6 8 13
315 US Concarneau 6 4 1 1 14 6 8 13
316 Chertsey Town 5 4 1 0 13 5 8 13
317 CF Monterrey 5 4 1 0 12 4 8 13
318 Huesca 6 4 1 1 12 4 8 13
319 Real Madrid 5 4 1 0 12 4 8 13
320 FC Barcelona 6 4 1 1 14 7 7 13
321 Lech Poznań 6 4 1 1 13 6 7 13
322 Leicester City 6 4 1 1 12 5 7 13
323 Leiston 6 4 1 1 12 5 7 13
324 Morecambe 6 4 1 1 10 3 7 13
325 Celta Fortuna 5 4 1 0 9 2 7 13
326 Bedford Town 6 4 1 1 8 1 7 13
327 Górnik Łęczna 10 3 4 3 22 16 6 13
328 Royal Francs Borains 7 4 1 2 18 12 6 13
329 Rodez AF 6 4 1 1 16 10 6 13
330 Stade Lavallois 7 4 1 2 15 9 6 13
331 Farnborough 7 4 1 2 13 7 6 13
332 Riga FC 6 4 1 1 13 7 6 13
333 ŁKS II Łódź 8 4 1 3 18 13 5 13
334 Bury FC 7 4 1 2 13 8 5 13
335 FK Radnički 1923 7 4 1 2 12 7 5 13
336 Granada 7 4 1 2 12 7 5 13
337 Club Portugalete 7 4 1 2 10 5 5 13
338 Bilbao Athletic 6 4 1 1 9 4 5 13
339 Chester FC 7 4 1 2 8 3 5 13
340 Helsingborgs IF 7 4 1 2 13 9 4 13
341 Lunds BK 9 4 1 4 14 11 3 13
342 AS Monaco 7 4 1 2 13 10 3 13
343 FK Vojvodina 8 4 1 3 13 10 3 13
344 Deportivo de A Coruña 9 3 4 2 12 9 3 13
345 KV Mechelen 8 4 1 3 12 9 3 13
346 Tonbridge Angels 7 4 1 2 11 8 3 13
347 Warta Poznań 11 4 1 6 25 23 2 13
348 Znicz Pruszków 9 4 1 4 19 17 2 13
349 BK Häcken 7 4 1 2 13 11 2 13
350 FC Zürich 11 4 1 6 24 23 1 13
351 Red Bull Salzburg 9 4 1 4 16 15 1 13
352 AC Horsens 10 4 1 5 15 14 1 13
353 CD Cieza 7 4 1 2 11 10 1 13
354 CD Alcoyano 7 4 1 2 9 8 1 13
355 FC Würzburger Kickers 10 4 1 5 20 20 0 13
356 Sevilla 8 4 1 3 8 8 0 13
357 Kristiansund BK 11 3 4 4 10 12 -2 13
358 Chindia Târgoviște 10 4 1 5 18 21 -3 13
359 OKS Odra Opole 13 3 4 6 15 18 -3 13
360 IF Elfsborg 10 4 1 5 11 14 -3 13
361 FC Nordsjælland 12 3 4 5 17 21 -4 13
362 IK Start 10 4 1 5 13 17 -4 13
363 Halmstads BK 11 3 4 4 15 21 -6 13
364 AS Trenčín 13 3 4 6 17 25 -8 13
365 Lechia Zielona Góra 11 4 1 6 14 22 -8 13
366 Stal Rzeszów 14 3 4 7 18 34 -16 13
367 WSG Tirol 10 3 3 4 32 13 19 12
368 Salisbury 6 4 0 2 24 7 17 12
369 Sporting CP 4 4 0 0 17 2 15 12
370 Bodø/Glimt 4 4 0 0 16 2 14 12
371 Silkeborg IF 8 4 0 4 26 13 13 12
372 KSC Lokeren 6 4 0 2 18 5 13 12
373 Fenerbahçe 4 4 0 0 13 1 12 12
374 Sokół Kleczew 5 4 0 1 18 7 11 12
375 Gamba Osaka 5 4 0 1 17 6 11 12
376 Truro City 5 4 0 1 14 3 11 12
377 UD Ibiza 4 4 0 0 13 2 11 12
378 West Bromwich Albion 4 4 0 0 13 2 11 12
379 Shamrock Rovers 4 4 0 0 12 1 11 12
380 SV Waldhof Mannheim 10 4 0 6 24 14 10 12
381 Erzgebirge Aue 6 4 0 2 18 8 10 12
382 Adelaide United 5 4 0 1 15 5 10 12
383 PAOK 5 4 0 1 16 7 9 12
384 Atlético Petróleos de Luanda 5 4 0 1 11 2 9 12
385 SC Verl 8 4 0 4 22 14 8 12
386 Qarabağ FK 6 4 0 2 17 9 8 12
387 Grimsby Town 7 3 3 1 13 5 8 12
388 VfB Lübeck 5 4 0 1 12 5 7 12
389 Oxford United 4 4 0 0 10 3 7 12
390 Real Ávila CF 6 4 0 2 10 3 7 12
391 Shimizu S-Pulse 4 4 0 0 9 2 7 12
392 Famalicão 6 3 3 0 7 0 7 12
393 Leamington 8 3 3 2 18 12 6 12
394 Montpellier 5 4 0 1 16 10 6 12
395 SC Freiburg 5 4 0 1 12 6 6 12
396 CA Independiente 4 4 0 0 11 5 6 12
397 FC Ararat-Armenia 7 3 3 1 11 5 6 12
398 FK Kauno Žalgiris 5 4 0 1 10 4 6 12
399 Norwich City 7 3 3 1 8 2 6 12
400 Aston Villa 9 4 0 5 20 15 5 12
401 SSV Jeddeloh 7 4 0 3 19 14 5 12
402 Olympique de Marseille 6 4 0 2 12 7 5 12
403 Elche 6 3 3 0 11 6 5 12
404 Atalanta 5 4 0 1 10 5 5 12
405 FK Mladost Lučani 6 3 3 0 10 5 5 12
406 Gloucester City 5 4 0 1 8 3 5 12
407 Atert Bissen 8 3 3 2 14 10 4 12
408 Burgess Hill Town 8 4 0 4 13 9 4 12
409 Legia II Warszawa 6 4 0 2 13 9 4 12
410 Angers 5 4 0 1 12 8 4 12
411 Bristol City 8 3 3 2 12 8 4 12
412 Lorient 6 4 0 2 12 8 4 12
413 Ipswich Town 6 4 0 2 11 7 4 12
414 FC Haka 6 3 3 0 8 4 4 12
415 Västerås SK 11 3 3 5 16 13 3 12
416 Olympique Lyonnais 6 4 0 2 15 12 3 12
417 SK Slavia Praha 9 3 3 3 15 12 3 12
418 Enfield Town 7 3 3 1 14 11 3 12
419 FC Dinamo București 7 4 0 3 14 11 3 12
420 KS Cracovia 8 3 3 2 13 10 3 12
421 FC Hegelmann 6 4 0 2 10 7 3 12
422 Real Zaragoza 7 4 0 3 10 7 3 12
423 CE Sabadell 7 3 3 1 9 6 3 12
424 Chippenham Town 5 4 0 1 9 6 3 12
425 Levante UD 6 4 0 2 9 6 3 12
426 Haugesund 10 3 3 4 23 21 2 12
427 Hartlepool United 5 4 0 1 10 8 2 12
428 Wealdstone 6 4 0 2 8 6 2 12
429 Rotherham United 7 3 3 1 7 5 2 12
430 FC Luzern 7 4 0 3 15 14 1 12
431 RAAL La Louvière 8 3 3 2 11 10 1 12
432 Zawisza Bydgoszcz 7 4 0 3 11 10 1 12
433 Cliftonville FC 6 4 0 2 9 8 1 12
434 Leganés 9 3 3 3 9 8 1 12
435 F91 Dudelange 8 4 0 4 14 14 0 12
436 FK Žalgiris 7 4 0 3 12 12 0 12
437 FK Železničar Pančevo 9 3 3 3 11 11 0 12
438 Fortuna Sittard 6 4 0 2 9 9 0 12
439 Aveley FC 8 4 0 4 21 22 -1 12
440 Unionistas de Salamanca CF 7 4 0 3 5 6 -1 12
441 Rekord Bielsko-Biała 9 3 3 3 9 11 -2 12
442 Farnham Town 8 3 3 2 9 12 -3 12
443 FK Partizan 10 3 3 4 15 19 -4 12
444 Hutnik Kraków 12 3 3 6 19 28 -9 12
445 Dukla Banská Bystrica 13 3 3 7 11 21 -10 12
446 Beroe Stara Zagora 8 3 2 3 23 8 15 11
447 Palermo 7 3 2 2 20 6 14 11
448 Real Oviedo Vetusta 5 3 2 0 13 2 11 11
449 St Albans City 5 3 2 0 16 7 9 11
450 Fiorentina 6 3 2 1 15 7 8 11
451 CD Extremadura 5 3 2 0 12 4 8 11
452 Club Atlético Antoniano 5 3 2 0 10 2 8 11
453 ZFC Meuselwitz 6 3 2 1 17 10 7 11
454 Real Valladolid 6 3 2 1 13 6 7 11
455 Shelbourne 5 3 2 0 12 5 7 11
456 LOSC Lille 6 3 2 1 15 9 6 11
457 Merthyr Town 7 3 2 2 14 8 6 11
458 AZ Alkmaar 5 3 2 0 13 7 6 11
459 Doncaster Rovers 7 3 2 2 13 7 6 11
460 Dulwich Hamlet 6 3 2 1 13 7 6 11
461 FC Juárez 5 3 2 0 12 6 6 11
462 Gainsborough Trinity 7 3 2 2 12 6 6 11
463 SL Benfica B 5 3 2 0 8 2 6 11
464 Oud-Heverlee Leuven 8 3 2 3 22 17 5 11
465 Ruch Chorzów 9 3 2 4 17 12 5 11
466 Redditch United 5 3 2 0 13 8 5 11
467 Gaziantep FK 5 3 2 0 9 4 5 11
468 CF Talavera 5 3 2 0 6 1 5 11
469 Accrington Stanley 5 3 2 0 5 0 5 11
470 NK Maribor 9 2 5 2 15 11 4 11
471 AJ Auxerre 6 3 2 1 13 9 4 11
472 Everton 7 3 2 2 11 7 4 11
473 Lecce 6 3 2 1 9 5 4 11
474 Banbury United 5 3 2 0 8 4 4 11
475 Cambridge United 5 3 2 0 6 2 4 11
476 Hamburger SV 7 3 2 2 13 10 3 11
477 Paris 13 Atletico 6 3 2 1 13 10 3 11
478 Stade de Reims 7 3 2 2 12 9 3 11
479 Leek Town 7 2 5 0 8 5 3 11
480 Folkestone Invicta 9 3 2 4 16 14 2 11
481 Norrby IF 9 3 2 4 16 14 2 11
482 Malmö FF 7 3 2 2 9 7 2 11
483 Frosinone 6 3 2 1 8 6 2 11
484 Amiens SC 7 3 2 2 10 9 1 11
485 Botev Vratsa 8 2 5 1 10 9 1 11
486 FK Sutjeska Nikšić 9 3 2 4 10 9 1 11
487 OFK Petrovac 8 3 2 3 6 5 1 11
488 Xerez CD 6 3 2 1 5 4 1 11
489 Resovia Rzeszów 7 3 2 2 14 14 0 11
490 Beşiktaş JK 7 3 2 2 8 8 0 11
491 Albacete Balompié 8 3 2 3 7 7 0 11
492 Eintracht Braunschweig 10 3 2 5 15 18 -3 11
493 FK Dunav Ruse 11 2 5 4 12 15 -3 11
494 AIK 9 3 2 4 16 20 -4 11
495 KS Lechia Gdańsk 8 3 2 3 9 13 -4 11
496 Piast Gliwice 10 3 2 5 9 16 -7 11
497 Zagłębie II Lubin 9 3 2 4 13 21 -8 11
498 Benevento 5 3 1 1 29 5 24 10
499 Bournemouth 5 3 1 1 22 8 14 10
500 Koninklijke Sporting Hasselt 6 3 1 2 20 6 14 10
501 Whitehawk 4 3 1 0 18 4 14 10
502 Rot-Weiss Essen 7 3 1 3 23 11 12 10
503 Willem II Tilburg 5 3 1 1 17 5 12 10
504 Nancy 8 2 4 2 20 10 10 10
505 Lancaster City 5 3 1 1 18 9 9 10
506 Maccabi Haifa 4 3 1 0 12 4 8 10
507 Mallorca 4 3 1 0 11 3 8 10
508 Carshalton Athletic 7 3 1 3 21 14 7 10
509 SC Heerenveen 4 3 1 0 17 10 7 10
510 Saint-Étienne 6 3 1 2 16 9 7 10
